Half a million New Yorkers were notified that they will lose their coverage starting July 1st due to federal health care cuts. Please use the following tools to contact your local New York Senator and ask them to cosponsor S9589|A10926 today! Find your Senator’s contact number and coverage loss by county below.
Sample Script
Hello, my name is [Your Name], and I am calling to urge you and your fellow Senators to ensure that half a million New Yorkers do not lose health insurance on July 1st, as a result of federal cuts. For [insert county name of Senator], this means [insert number of individuals losing coverage] individuals will lose their access to affordable health insurance.
These New Yorkers losing coverage have no other options and will be forced to forgo insurance, but the State has the opportunity to preserve coverage by adding S9589 to the final budget.
We cannot backtrack on the progress our communities have fought so hard to win. Thank you.
| County | Essential Plan Enrollees 200-250 | Senator and Number |
| Albany | 5,371 | Jacob Ashby: 518-455-2381 Patricia Fahy: 518-455-2225 |
| Allegany | 757 | George Borrello: 518-455-3563 |
| Bronx | 42,451 | Jose Serrano: 518-455-2765 Gustavo Rivera: 518-455-2031 Luis Sepulveda: 518-455-2511 Robert Jackson: 518-455-2041 Jamaal Bailey: 518-455-2061 Nathalia Fernandez: 518-455-3595 |
| Broome | 3,994 | Peter Oberacker: 518-455-3131 Lea Webb: 518-455-2170 |
| Cattaraugus | 1,489 | George Borrello: 518-455-3563 |
| Cayuga | 1,621 | Rachel May: 518-455-2838 |
| Chautauqua | 2,491 | George Borrello: 518-455-3563 |
| Chemung | 1,677 | |
| Chenango | 1,020 | Joseph Griffo: 518-455-3334 Peter Oberacker: 518-455-3131 |
| Clinton | 1,445 | Daniel Stec: 518-455-2811 |
| Columbia | 1,259 | Michelle Hinchey: 518-455-2350 |
| Cortland | 1,063 | Lea Webb: 518-455-2170 |
| Delaware | 824 | Peter Oberacker: 518-455-3131 |
| Dutchess | 5,265 | Michelle Hinchey: 518-455-2350 Rob Rolison: 518-455-2945 |
| Erie | 16,886 | Patrick Gallivan: 518-455-3471 April McCants-Baskin: 518-455-2426 Jeremy J. Zellner: 518-455-3240 |
| Essex | 698 | Daniel Stec: 518-455-2811 |
| Franklin | 928 | Daniel Stec: 518-455-2811 |
| Fulton | 1,381 | Mark Walczyk: 518-455-3438 |
| Genesee | 1,237 | George Borrello: 518-455-3563 |
| Greene | 948 | Michelle Hinchey: 518-455-2350 |
| Hamilton | 89 | Mark Walczyk: 518-455-3438 |
| Herkimer | 1,341 | Joseph Griffo: 518-455-3334 Mark Walczyk: 518-455-3438 |
| Jefferson | 2,155 | Mark Walczyk: 518-455-3438 |
| Kings | 75,576 | Jabari Brisport: 518 455-3451 Steve Chan: 518-455-3401 Kristen Gonzalez: 518-455-3250 Andrew Gounardes: 518-455-3270 Zellnor Myrie: 518-455-2410 Kevin Parker: 518-455-2580 Jessica Scarella-Spanton: 518-455-2437 Sam Sutton: 518-455-2754 Roxanne Persaud: 518-455-2788 Julia Salazar: 518-455-2177 |
| Lewis | 601 | Mark Walczyk: 518-455-3438 |
| Livingston | 1,128 | Pamela Helming: 518-455-2366 |
| Madison | 1,246 | Joseph Griffo: 518-455-3334 |
| Monroe | 16,188 | Samra G. Brouk: 518-455-2215 Jeremy A. Cooney: 518-455-2909 Robert Ortt: 518-455-2024 Pamela Helming: 518-455-2366 |
| Montgomery | 1,148 | Patricia Fahy: 518-455-2225 |
| Nassau | 30,865 | Seila Bynoe: 518-455-3260 Patricia Canzoneri-Fitzpatrick: 518-455-2400 Jack Martins: 518-455-2677 Steven Rhoads: 518-455-3161 Alexis Weik: 518-455-2950 |
| New York | 23,803 | Erik Bottcher: 518-455-2451 Cordell Cleare: 518-455-2441 Kristen Gonzalez: 518-455-3250 Robert Jackson: 518-455-2041 Brian Kavanagh: 518-455-2625 Liz Krueger: 518-455-2297 Jose Serrano : 518-455-2795 |
| Niagara | 4,444 | Robert Ortt: 518-455-2024 |
| Oneida | 4,821 | Joseph Griffo: 518-455-3334 |
| Onondaga | 9,053 | Rachel May: 518-455-2838 Christopher Ryan: 518-455-3511 |
| Ontario | 2,241 | Pamela Helming: 518-455-2366 |
| Orange | 8,518 | Rob Rolison: 518-455-2945 James Skoufis: 518-426-6784 |
| Orleans | 897 | Robert Ortt: 518-455-2024 |
| Oswego | 2,456 | Christopher Ryan: 518-455-3511 Mark Walczyk: 518-455-3438 |
| Ostego | 1,125 | Peter Oberacker: 518-455-3131 |
| Putnam | 1,494 | Rob Rolison: 518-455-2945 Peter Harckham: 518-455-2340 |
| Queens | 76,129 | Joseph Addabbo: 518-455-2322 Leroy Comrie: 518-455-2701 Michael Gianaris: 518-455-3486 Kristen Gonzalez: 518-455-3250 John Liu: 518-455-2210 Roxanne Persaud: 518-455-2788 Jessica Ramos: 518-455-2529 Julia Salazar: 518-455-2177 James Sanders: 518-455-3531 Toby Ann Stavisky: 518-455-3461 |
| Rensselaer | 2,790 | Jacob Ashby: 518-455-2381 |
| Richmond | 10,670 | Andrew Lanza: 518-455-3215 Jessica Scarcella-Spanton: 518-455-2437 |
| Rockland | 7,881 | Peter Harckham: 518-455-2340 Bill Weber: 518-455-2991 |
| Saratoga | 3,586 | James Tedisco: 518-455-2181 |
| Schenectady | 3,790 | Patricia Fahy: 518-455-2225 James Tedisco: 518-455-2181 |
| Schoharie | 543 | Peter Oberacker: 518-455-3131 |
| Schuyler | 418 | Thomas O’Mara: 518-455-2091 |
| Seneca | 590 | Thomas O’Mara: 518-455-2091 |
| St. Lawrence | 1,790 | Daniel Stec: 518-455-2811 Mark Walczyk: 518-455-3438 |
| Steuben | 2,102 | Thomas O’Mara: 518-455-2091 |
| Suffolk | 36,774 | Monica Martinez: 518-455-2765 Mario Mattera: 518-455-2071 Dean Murray: 518-455-3411 Anthony Palumbo: 518-455-3121 Alexis Weik: 518-455-2950 |
| Sullivan | 1,798 | Peter Oberacker: 518-455-3131 |
| Tioga | 946 | Thomas O’Mara: 518-455-2091 |
| Tompkins | 1,340 | Lea Webb: 518-455-2170 |
| Ulster | 3,928 | Michelle Hinchey: 518-455-2350 Peter Oberacker: 518-455-3131 |
| Warren | 1,529 | Daniel Stec: 518-455-2811 |
| Washington | 1,421 | Jacob Ashby: 518-455-2381 Daniel Stec: 518-455-2811 |
| Wayne | 2,079 | Pamela Helming: 518-455-2366 |
| Westchester | 17,348 | Peter Harckham: 518-455-2340 Jamaal Bailey: 518-455-2061 Nathalia Fernandez: 518-455-3595 Shelley Mayer: 518-455-2031 Andrea Stewart-Cousins: 518-455-2715 |
| Wyoming | 723 | George Borrello: 518-455-3563 |
| Yates | 531 | Thomas O’Mara: 518-455-2091 |
